Portmore Basketball Association

The Official Website Of The MarcoPolo Basketball Summer League

All-Star Stats

Top 24 players per league by composite per-game score, split into two position-balanced all-star teams.

⭐ Top 24 All-Stars Ranked by composite per-game score
Rank Player Pos Team GP PTS REB AST STL BLK Score
1 TM Tommy Mcdonald G HSC 3 18.3 8.7 4.3 6.0 0.0 40.3
2 NR Nathan Ricketts SF STS 4 23.0 4.5 1.8 2.0 0.0 32.3
3 TM Timon Maitland — EDW 5 17.6 9.4 0.2 0.8 1.0 29.9
4 NT Nathan Treasure SG STS 7 20.3 5.0 1.6 1.1 0.1 28.8
5 TB Tyrich Brown #4 G HSC 8 19.1 4.5 1.9 1.5 0.4 28.3
6 DJ Damian Johnson C STS 6 16.3 7.2 1.7 0.5 0.8 27.2
7 AG Adrian Grant #34 F POS 1 18.0 3.0 2.0 2.0 0.0 26.0
8 KS Kenardo Smith C PHS 8 17.0 6.1 0.3 1.1 0.5 25.8
9 Richmoor Morris G CUB 8 16.0 3.9 1.6 2.6 0.3 25.8
10 MM Mark Magowan F PHN 3 14.7 8.7 1.0 0.3 0.3 25.3
11 OB Onario Blidgen #30 F BPC 8 12.1 9.8 0.6 1.1 0.8 25.3
12 GB Geoffery Brown #11 F POS 7 13.3 7.7 0.7 1.4 0.3 24.3
13 GS Gavoy Small C EDW 2 13.5 6.5 0.0 1.0 1.0 23.0
14 Ackeme Brown #12 F CUB 8 10.3 7.4 1.5 2.3 0.1 22.7
15 Ricaldo Ritchie PF PHN 8 11.9 6.5 0.5 1.1 0.6 21.5
16 DJ Dimario Jackson SG PHS 5 13.0 2.8 1.0 2.6 0.4 21.3
17 CM Craig Morgan #8 PG POS 2 15.5 2.0 1.5 1.0 0.5 21.3
18 LC Leslie Cassell PG PHS 7 13.4 3.1 1.0 1.7 0.3 20.6
19 PR Phillip Reid SF STS 7 7.0 8.7 1.6 0.7 0.7 19.4
20 KL Kimani Lindo G PHS 6 9.5 2.0 1.7 4.0 0.0 19.2
21 HD Herbert Dacosta F POS 7 8.9 6.7 0.1 0.4 1.6 18.7
22 CB Christopher Berry #23 C POS 2 6.5 7.5 0.0 1.0 2.0 18.5
23 JF Jaquaine Freeman PG PHN 5 10.2 3.4 0.6 2.6 0.2 18.4
24 KC Kevon Campbell #34 PF BPC 6 7.8 5.8 0.5 1.5 1.2 18.2
🏀 All-Star Teams Position-balanced · updates as season progresses
⭐ Team 1 12 players
C F G PF PG SF SG
CM Craig Morgan PG POS 21.3
GB Geoffery Brown F POS 24.3
HD Herbert Dacosta F POS 18.7
DJ Damian Johnson C STS 27.2
PR Phillip Reid SF STS 19.4
LC Leslie Cassell PG PHS 20.6
KL Kimani Lindo G PHS 19.2
GS Gavoy Small C EDW 23.0
OB Onario Blidgen F BPC 25.3
KC Kevon Campbell PF BPC 18.2
TM Tommy Mcdonald G HSC 40.3
NT Nathan Treasure SG STS 28.8
⭐ Team 2 12 players
C F G PF PG SF SG
MM Mark Magowan F PHN 25.3
Ricaldo Ritchie PF PHN 21.5
TB Tyrich Brown G HSC 28.3
TM Timon Maitland EDW 29.9
KS Kenardo Smith C PHS 25.8
Ackeme Brown F CUB 22.7
DJ Dimario Jackson SG PHS 21.3
CB Christopher Berry C POS 18.5
Richmoor Morris G CUB 25.8
JF Jaquaine Freeman PG PHN 18.4
AG Adrian Grant F POS 26.0
NR Nathan Ricketts SF STS 32.3