All-Star Stats
Top 24 players per league by composite per-game score, split into two position-balanced all-star teams.
Top 24 All-Stars
Ranked by composite per-game score
| Rank | Player | Pos | Team | GP | PTS | REB | AST | STL | BLK | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TM Tommy Mcdonald | G | HSC | 1 | 19.0 | 10.0 | 4.0 | 9.0 | 0.0 | 46.5 |
| 2 | OB Okeme Buckley | C | BRL | 2 | 16.5 | 13.0 | 1.0 | 4.0 | 0.0 | 36.5 |
| 3 | NR Nathan Ricketts | SF | STS | 1 | 24.0 | 7.0 | 1.0 | 3.0 | 0.0 | 36.5 |
| 4 | NT Nathan Treasure | SG | STS | 4 | 26.8 | 5.0 | 1.3 | 1.0 | 0.3 | 34.9 |
| 5 | TB Tyrich Brown #4 | G | HSC | 5 | 21.8 | 4.8 | 2.0 | 2.2 | 0.6 | 32.8 |
| 6 | MM Mark Magowan | F | PHN | 1 | 18.0 | 13.0 | 0.0 | 0.0 | 1.0 | 32.5 |
| 7 | KS Kenardo Smith | C | PHS | 5 | 22.0 | 7.6 | 0.2 | 0.4 | 1.0 | 31.9 |
| 8 | TM Timon Maitland | — | EDW | 2 | 13.5 | 10.0 | 0.5 | 2.0 | 1.5 | 29.3 |
| 9 | GB Geoffery Brown #11 | F | POS | 4 | 15.0 | 6.8 | 1.3 | 1.8 | 0.5 | 26.4 |
| 10 | DJ Damian Johnson | C | STS | 4 | 14.3 | 6.3 | 2.5 | 0.8 | 1.3 | 26.0 |
| 11 | GS Gavoy Small | C | EDW | 3 | 12.7 | 8.7 | 0.0 | 1.0 | 1.0 | 24.3 |
| 12 | HD Herbert Dacosta | F | POS | 4 | 10.8 | 8.5 | 0.0 | 0.8 | 2.5 | 24.1 |
| 13 |
Richmoor Morris
|
G | CUB | 5 | 14.6 | 3.6 | 0.8 | 3.2 | 0.0 | 23.8 |
| 14 | DJ Dimario Jackson | SG | PHS | 2 | 10.5 | 3.5 | 1.5 | 4.5 | 0.5 | 23.0 |
| 15 | LC Leslie Cassell | PG | PHS | 3 | 16.0 | 4.0 | 1.3 | 1.0 | 0.0 | 22.8 |
| 16 | KL Kawyne Lewis | C | BRL | 1 | 12.0 | 6.0 | 0.0 | 3.0 | 0.0 | 22.5 |
| 17 | KC Kevon Campbell #34 | PF | BPC | 4 | 9.3 | 7.3 | 0.5 | 1.8 | 1.8 | 22.3 |
| 18 | TT Toyan Taffe | F | PHN | 3 | 10.7 | 8.3 | 1.0 | 0.7 | 0.7 | 22.0 |
| 19 | PR Phillip Reid | SF | STS | 4 | 7.0 | 10.5 | 1.8 | 1.3 | 0.5 | 21.9 |
| 20 | OB Onario Blidgen #30 | F | BPC | 5 | 7.6 | 10.4 | 0.6 | 1.0 | 0.8 | 21.3 |
| 21 | CM Craig Morgan #8 | PG | POS | 2 | 15.5 | 2.0 | 1.5 | 1.0 | 0.5 | 21.3 |
| 22 |
Ackeme Brown
#12
|
F | CUB | 5 | 10.2 | 6.2 | 1.4 | 2.2 | 0.0 | 21.1 |
| 23 | AF Aquaie Ferguson #31 | SG | CUB | 3 | 15.7 | 4.0 | 0.3 | 0.0 | 0.0 | 20.0 |
| 24 | DT David Thomas #34 | C | CUB | 3 | 11.0 | 6.7 | 0.7 | 1.0 | 0.0 | 19.8 |
All-Star Teams
Position-balanced · updates as season progresses
⭐
Team 1
C
F
G
PG
SF
SG
HD
Herbert Dacosta
F
POS
24.1
AF
Aquaie Ferguson
SG
CUB
20.0
NT
Nathan Treasure
SG
STS
34.9
Richmoor Morris
G
CUB
23.8
GS
Gavoy Small
C
EDW
24.3
KL
Kawyne Lewis
C
BRL
22.5
DJ
Damian Johnson
C
STS
26.0
NR
Nathan Ricketts
SF
STS
36.5
MM
Mark Magowan
F
PHN
32.5
GB
Geoffery Brown
F
POS
26.4
LC
Leslie Cassell
PG
PHS
22.8
TB
Tyrich Brown
G
HSC
32.8
⭐
Team 2
C
F
G
PF
PG
SF
SG
DT
David Thomas
C
CUB
19.8
TT
Toyan Taffe
F
PHN
22.0
OB
Onario Blidgen
F
BPC
21.3
TM
Tommy Mcdonald
G
HSC
46.5
CM
Craig Morgan
PG
POS
21.3
Ackeme Brown
F
CUB
21.1
KC
Kevon Campbell
PF
BPC
22.3
PR
Phillip Reid
SF
STS
21.9
KS
Kenardo Smith
C
PHS
31.9
OB
Okeme Buckley
C
BRL
36.5
DJ
Dimario Jackson
SG
PHS
23.0
TM
Timon Maitland
EDW
29.3